CategoriesCartAccountSearchRecent ViewGo to Top
All Categories×
- 3D printers & CNC
- Accessories
- Active Components
- All Departments
- CNC Accessories
- Electrical Accessories & IOT
- Latest
- Oscilloscope
- Passive Components
- Projects
- SMD Components
- Socket, Port & Jacks
- Sound Systems
- Drones & RC Hobby
- Sale
Shopping Cart×
Your shopping cart is empty!
Search×
Recent View Products×
Has no content to show !
Technical Specifications
Microchip ATMEGA48-20PU technical specifications, attributes, and parameters.
Supply Chain | |
---|---|
Lifecycle Status | Production (Last Updated: 3 months ago) |
Physical | |
Case/Package | PDIP |
Contact Plating | Tin |
Mount | Through Hole |
Number of Pins | 28 |
Technical | |
Access Time | 20 µs |
Address Bus Width | 8 b |
Core Architecture | AVR |
Data Bus Width | 8 b |
Density | 32 kb |
Frequency | 20 MHz |
Interface | 2-Wire, I2C, SPI, Serial, UART, USART |
Max Frequency | 20 MHz |
Max Operating Temperature | 85 °C |
Max Supply Voltage | 5.5 V |
Memory Size | 4 kB |
Memory Type | FLASH |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 2.7 V |
Number of ADC Channels | 8 |
Number of I2C Channels | 1 |
Number of I/Os | 23 |
Number of Programmable I/O | 23 |
Number of PWM Channels | 6 |
Number of SPI Channels | 1 |
Number of Timers/Counters | 3 |
Oscillator Type | Internal |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
RAM Size | 512 B |
Schedule B | 8542310000 |
Watchdog Timer | Yes |
Dimensions | |
Height | 4.572 mm |
Length | 34.8 mm |
Width | 7.49 mm |
Compliance | |
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |